DETAILS OF II PUC ANNUAL RESULT(1999-2020)
Year | OVERALL | SCIENCE | COMMERCE | ARTS |
2020 – 2021 | 100 | 100 | 100 | 100 |
2019 – 2020 | 99.39 | 99.37 | 99.40 | 100 |
2018 – 2019 | 98.99 | 98.91 | 99.32 | 100 |
2017 – 2018 | 99.19 | 99.33 | 98.42 | 100 |
2016 – 2017 | 99.56 | 99.60 | 99.35 | 100 |
2015 – 2016 | 99.74 | 99.77 | 99.75 | 98.36 |
2014 – 2015 | 99.83 | 99.78 | 100 | 100 |
2013 – 2014 | 99.85 | 99.81 | 100 | 100 |
2012 – 2013 | 99.87 | 99.84 | 100 | 100 |
2011 – 2012 | 99.75 | 99.75 | 99.77 | 100 |
2010 – 2011 | 99.49 | 99.55 | 99.25 | 100 |
2009 – 2010 | 99.28 | 99.46 | 98.67 | 100 |
2008 – 2009 | 98.30 | 99.63 | 98.07 | 98.55 |
2007 – 2008 | 95.81 | 94.40 | 99.01 | 100 |
2006 – 2007 | 98.80 | 98.50 | 99.19 | 100 |
2005 – 2006 | 98.72 | 98.07 | 100 | 100 |
2004 – 2005 | 94.62 | 98.96 | 87.76 | 92.68 |
2003 – 2004 | 93.01 | 93.27 | 91.37 | 95.83 |
2002 – 2003 | 82.60 | 81.50 | 79.50 | 94.40 |
2001 – 2002 | 81.30 | 86.00 | 74.30 | — |
2000 – 2001 | 65.00 | 61.00 | 75.00 | — |
Click here for more videos